Sensors Analytics React Native Plugin encapsulates the commonly used APIs of Sensors Analytics Android and iOS SDKs, and supports full-track, heatmaps, and visualization features with automatic data collection.
Table of Contents
SDK Function List
First-tier function | Second-tier function | Specific function / description |
---|---|---|
Identify users | Automatically identify anonymous users | Automatically use device ID to identify anonymous users |
Support replacing with custom anonymous IDs | ||
Identify logged-in users | Identify logged-in users using login ID | |
Set user properties | ||
Collect data | Automatically collect device information | Automatically collect default device information, such as screen size, system version, etc |
Support automatic collection of screen orientation | ||
Support automatic collection of latitude and longitude information | ||
Full-link tracking | App launch | |
App exit | ||
App page browse | ||
App element click | ||
Common properties | Static common properties | |
Dynamic common properties | ||
Clear common properties | ||
Custom tracking | Collect activation (installation) events | |
Track event duration | ||
Custom code tracking | ||
Store data | Set upper limit | Set local cache upper limit value |
Delete local cache | Delete all events cached locally | |
Report data | Automatic Data Reporting | SDK automatically sends event data under certain conditions |
Manual Data Reporting | SDK supports manually reporting event data | |
Debugging Function | Debugging Mode | Enable/Disable Debugging Mode |
Debug Logs | Show/Hide Debug Logs | |
Visualization and Analysis | Visualized Full-Track | Visually filter out key events for subsequent analysis |
App Click Analysis | Visually display user click behavior in the app | |
Deep Link | Create Deep Link for App promotion | |
Advanced Function | Data Encryption | Data is encrypted before storage and transmission |
App and H5 Integration | The event data of H5 after integration is stored and sent by the App SDK. | |
Compliance | Support compliance requirements |
Preset events and preset properties
Refer to the App SDK preset events and preset properties document