Feature List
Level One Feature | Level Two Feature | Specific Feature / Description | Remark |
---|---|---|---|
User Identification | Automatically Identify Anonymous Users | Automatically Identify Anonymous Users Using Device ID | |
Support Replacement with Custom Anonymous ID | |||
User Login Identification | Identify Logged-in Users Using Login ID | ||
Set User Attributes | Mark Attributes for Current User | ||
Data Collection | Automatically Collect Device Information | Default device information automatically collected, such as screen width, screen height, system information, etc. | |
Full tracking | Mini program display | Not supported yet | |
Mini program hidden | Not supported yet | ||
Common properties | Static common properties | ||
Dynamic common properties | |||
Clear common properties | |||
Custom code tracking | |||
Store data | Set send interval | Set how many seconds to send data once | |
Data Reporting | Automatic Data Reporting | The SDK automatically sends event data under certain conditions. | |
Manual Data Reporting | The SDK supports manual event data reporting. | ||
Debugging Functionality | Debugging Logs | Show/Hide Debugging Logs. | |
Advanced Functionality | Attribute Plugin | Customize the content of the sent data. | |
Compliance | Support compliance requirements. |
Support
WeChat Mini Game | QQ Mini Game | Byte Mini Game | H5 | |
---|---|---|---|---|
Supported | ||||
Full Touchpoint | Not Supported | Not Supported | Not Supported | Not Supported |