Function List
Primary Function | Secondary Function | Specific Function / Description | Remarks |
---|---|---|---|
Identify Users | Automatically identify anonymous users | Automatically identify anonymous users using device ID | |
Support replacing with custom anonymous ID | |||
Identify Logged-in Users | Identify logged-in users using login ID | ||
Set User Attributes | Mark attributes for current users | ||
Collect Data | Automatically collect device information | Default device information automatically collected, such as screen width and height, system information, etc. | |
Full tracking | Mini program display | Not supported | |
Mini program hide | Not supported | ||
Common properties | Static common properties | ||
Dynamic common properties | |||
Clear common properties | |||
Custom code tracking | |||
Store data | Set transmission interval | Set how often to send data in seconds | |
Data Reporting | Automatic Data Reporting | SDK automatically sends event data after meeting certain conditions | |
Manual Data Reporting | SDK supports manual reporting of event data | ||
Debugging Functionality | Debug Logs | Show/Hide Debug Logs | |
Advanced Functionality | Property Plugin | Customize the content of the data sent | |
Compliance | Supports compliance requirements |
Support
platform | Android | iOS | wechat mini game | QQ mini game | Byte game | H5 |
---|---|---|---|---|---|---|
Support | ||||||
Full tracking | Not supported yet | Not supported yet | Not supported yet | Not supported yet |