Sensors Analytics Flutter SDK Flutter plugin sensors_analytics_flutter_plugin, encapsulating commonly used APIs of Sensors Analytics Android and iOS SDK. By using this plugin, you can achieve statistical tracking and reporting of code instrumentation.
Table of Contents
Notice
- For details about Flutter A/B Testing, please refer to A/B Testing User Guide.
SDK Feature List
Primary Feature | Secondary Feature | Specific Feature / Description |
---|---|---|
Identify Users | Automatically identify anonymous users | Automatically identify anonymous users with device ID |
Support replacing with custom anonymous ID | ||
Identify logged-in users | Identify logged-in users with login ID | |
Set user properties | ||
Collect Data | Automatically collect device information | Default device information collected automatically, such as screen width, screen height, and system version number |
Support automatic collection of screen orientation | ||
Support automatic collection of latitude and longitude information | ||
Full coverage collection | App start | |
App exit | ||
Public properties | Static public properties | |
Clear public properties | ||
Custom event tracking | Collect activation (installation) events | |
Track event duration | ||
Custom code tracking | ||
Report data | Automatic data reporting | SDK automatically sends event data after meeting certain conditions |
Manual data reporting | SDK supports manual reporting of event data | |
Debug Function | Debug Mode | Enable/Disable Debug Mode |
Debug Log | Show/Hide Debug Log |
The functionality list of the Flutter SDK is currently lower than that of the native SDK, which means that it does not include all the functions provided by the native SDK. If you need to use the functions provided by the native SDK, you can initialize the SDK on the native side. For specific initialization methods, refer to the Android SDK User Guide and iOS SDK User Guide.
SDK Preset Events and Properties
Refer to the App SDK Preset Events and Properties Documentation