In the Sensors Report, different components can be configured to display different types of data, including table components, chart components, and general components. Table components include regular tables and pivot tables, used to display structured data; chart components include line charts, bar charts, combination charts, funnel charts, pie charts, word cloud charts, and metric cards, used to display trends, comparisons, and proportions of data. General components include text description components, time filters, and text filters, used to improve the readability and interactivity of data, allowing users to analyze and filter data more effectively. By flexibly configuring these components, users can build data analysis reports that suit their own needs and scenarios, and achieve better data-driven decision-making.
Table components
Table components: including regular tables and pivot tables, which use queries to aggregate dimension-based data and perform calculations such as totals and counts. Tables can also be styled in various ways, such as setting the number of rows per page, color gradients, and displaying row numbers.
Number | Component Name | Example | Applicable Scene | Data Elements |
---|---|---|---|---|
1 | Regular Table | Used to display a large amount of structured detail data, and perform operations such as filtering and sorting. For example, display detailed data such as salary, age, and gender for each employee in the company. | Dimensions, metrics, filters | |
2 | Pivot Table | Used for multidimensional data analysis and display, can perform operations such as pivot, slice, and drill-down. For example, analyze the changes in company sales with dimensions such as time, product, and region. | Dimension, Dimension, Metric, Filters |
Chart Components
Chart Components: Including line chart, stacked area chart, accumulated chart for trend analysis; bar chart, stacked bar chart, percentage bar chart for comparison analysis; pie chart, pie chart, word cloud chart for distribution analysis; funnel chart for relationship analysis, and metric cards and dashboard for display and target monitoring
Number | Component Name | Example | Applicable Scene | Data Elements |
---|---|---|---|---|
1 | Line Chart | Used to show the trend changes of time series data, and can display multiple data lines together, for example, showing the change trend of sales revenue of a company in recent years with time. | Horizontal axis, vertical axis, data points, lines | |
2 | Stacked Area Chart | Used to show the change trends of multiple category data with time or other continuous variables, and compare the proportion relationship between various category data, For example, displaying the proportion relationship of each product line's sales in total sales and comparing the changes in sales of each product line over time. | Horizontal axis, vertical axis, area color, data points, connecting lines | |
3 | Area Chart | Used to display the cumulative change in the total quantity of multiple category data over time and compare the differences between the different category data. For example, displaying the cumulative revenue of various departments of the company and comparing the differences between the departments. | Horizontal axis, vertical axis, stacked area color, data points, connecting lines | |
4 | Bar Chart | Suitable for comparing the quantity between different category variables. For example, displaying the sales of different products. | Horizontal axis, vertical axis, bars | |
5 | Stacked Bar Chart | Used to display the proportion relationship of multiple category data in the total quantity and compare the differences between the different category data. For example, display the proportion relationship of each product line's sales to the total sales, and compare the differences in sales between each product line. | X-axis, Y-axis, bars, colors | |
6 | Stacked Bar Chart (%) | Used to display the proportion relationship of multiple categories of data to the total quantity, presented in percentage form, and compare the differences between each category data. For example, display the proportion relationship of each department's human resources to the total human resources of a company, and compare the allocation of human resources among various departments. For example, it shows the proportion of all departments in the total human resources of a company, and compares the human resources allocation among all departments. | X-axis, Y-axis, bars, colors, percentage markers | |
7 | Line and column combination diagram | Suitable for showing the quantity and trend changes of different categorical variables, For example, it shows the sales and profit trends of a company's different product lines. | Horizontal axis, vertical axis, column, line, data point, color | |
8 | Ring graph | It is suitable for displaying the proportion relationship of different categorical variables. Compared with pie chart, it is more suitable for displaying multiple categorical variables, usually displaying no more than 6 categories. For example, show the proportion of a company's different product lines in total sales. | Circle, sector, percentage mark, color | |
9 | Pie Chart | Proportional relationship for displaying a single categorical variable, usually showing no more than six categories, such as the proportion of sales in different regions of a company to total sales. | Circle, sector, percentage mark, color | |
10 | Funnel Chart | Used to show the loss of data at various stages, and compare the differences between each stage, such as displaying the data loss at stages of user registration, orders, payments, completion of orders, etc. on an e-commerce platform. | Funnel shape, stage names, stage values | |
11 | Word Cloud Chart | Used to display keywords in text data, usually used in text analysis or brand marketing scenarios, such as displaying keywords mentioned by users about a brand on social media to evaluate brand reputation. | Text keywords, font size, color | |
12 | Dashboard | It is used to display the changes of a single indicator or multiple indicators, and is usually used in the monitoring and control scenario of target progress. For example, showing the efficiency metrics of a factory's production line, including yield rate, defect rate, downtime rate, etc., for monitoring and optimizing production efficiency. | Indicator name, indicator value, scale, pointer, color | |
13 | Indicator Card | Used for displaying the status and changes of a single indicator, usually for monitoring key data of business indicators, For example, showing the changes in sales, profits, customer satisfaction, etc., of a company's indicators. | Indicator name, indicator value, trend marker, color |
General Component
Filtering Component: The filtering component is used to filter data for tables and chart components based on different data filtering requirements, including time filtering and text filtering. Time filtering allows users to quickly define time ranges or perform time slicing, and text filtering allows filtering data based on keywords or specific text content.
Number | Component Name | Sample | Applicable Scenario | Data Elements |
---|---|---|---|---|
1 | Time Filtering | Applicable for data that needs to be displayed and analyzed in relation to time, and requires time range filtering and comparison. For example, companies need to analyze sales data for a specific month and can use a time filter to select different time periods for comparison. | Time period, time interval, date, time format | |
2 | Text filtering | Suitable for scenarios where filtering and comparison are based on specific text information. For example, companies need to analyze the sales of a product in different markets, and a text filter can be used to filter based on market names or keywords. | Text keywords, filter conditions, text matching method | |
3 | Text | Suitable for scenarios where explaining and interpreting charts and drawing relevant conclusions are required. For example, financial reports need to explain the specific content and calculation methods of certain expenses. A text description component can be used to add a detailed explanation of the expense in the report, improving readability and understanding of the report. | Text description, format, layout |